
Ritchie Rozzelle and a classic bike!
Annual Meeting 106K
(Photo: Mary Gersema)
Event List
Event Registration
Pre-Registered Riders
Weekend Training and Touring Rides
Calendar Interface
Calendar
| DATE | EVENT | TIME LIMIT | START TIME[1] | CITY | ST | SITE | ORGANIZER | FEE[2] | Pre-registered riders |
| ACP Frederick 400 km | 27h | 400 | Frederick | MD | IHOP | Ed Felker & Mary Gersema | $15 | 18 | |
| ACP Many Rivers and Fords 600 km | 40h | 400 | Warrenton | VA | Hampton Inn | Lynn Kristianson | $30 | 21 | |
| ACP Civil War Tour 200 km | 13.5h | 700 | Frederick | MD | TBD | Bill Beck | $5 | 7 | |
| ACP Old Rag 200 km | 13.5h | 700 | Warrenton | VA | Howard Johnsons | Roger Hillas | $5 | 8 | |
| RUSA Flatbread 200 km | 13.5h | 700 | Centreville | MD | Good Guys Sports Bar | Chip Adams | $5 | 12 | |
| RUSA Woodbine Dillsburg 200 km | 13.5h | 700 | Woodbine | MD | Woodbine Park & Ride | Bill Beck | $5 | 7 |
[1] Registration (and bicycle inspection for events over 200K) begin 60 minutes before the official start times.
[2] On-site registration is an additional $5. Membership in DC Randonneurs is required for all rides ($10 per year).
DC Randonneurs
